Black Rose Records
"URBAN DECAY PROTOCOL" Athletic Elongated Hoodie β Black Rose Records Exclusive
"URBAN DECAY PROTOCOL" Athletic Elongated Hoodie β Black Rose Records Exclusive
Couldn't load pickup availability
π₯ A mutation of cyberpunk warfare, streetwear grit, and post-apocalyptic fitness gear, this elongated hoodie is a walking glitch in the system. Covered in arcane sigils and tech-slashed static, itβs built for the underground athlete who runs from demons, codes the Matrix, and still makes soundcheck.
π Whether youβre repping this at the gym, the pit, or mid-ritual, it flexes with every move. Breathable and sharp, with next-gen graphics and that Protocolβ’ drip stitched right into the veins.
π§’Β PRODUCT SPECS:- Fit: Unisex elongated cut (XSβ4XL)
- Material: 95% Recycled Polyester / 5% Spandex
- Weight: 7.37 oz/ydΒ² (250 g/mΒ²)
- Print: Full-body all-over-print (AOP)
- Feel: Lightweight, moisture-wicking, activewear-ready
- Hood: Drawcord on back
- Design: Front + back mirrored chaos with UV-infused hues and glitch-line highlights
β οΈ WASH & COLOR DISCLAIMER:
Slight tone variations may occur due to digital printing and fabric texture. Wash cold, hang dry to maintain vibrancy and fit. This is a garment meant to fade into the system.
π―Β VIBE CHECK:
Blade Runner meets Deathcore Tour β05. This one screams dystopia-core with coded cult symbolism, cyberpunk venom, and motion-blur geometry. Itβs what you wear to outrun drones, dodge curfews, or step on stage with a neural-link sampler. Glitch demons included. Streetwear for the damned.
#AthleticGoth #Cyberwear #Techwear #DarkStreetwear #BRR #UrbanDecay #ProtocolDrop #ElongatedHoodie #MoistureWicking #UndergroundStyle #CyberpunkFashion #PostApocalypticWear #BlackRoseRecords #TotalDeathcoreMerch #AlternativeStreetwear #GymReadyGear #GlitchCore #DystopiaDrip
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Back Length | 34ΒΎ | 35ΒΎ | 36ΒΎ | 37ΒΎ | 38ΒΎ | 39ΒΎ | 40ΒΎ | 41ΒΎ |
| Front Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Armhole | 10 | 10Β½ | 11 | 11Β½ | 12 | 12Β½ | 13 | 13Β½ |
| Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Neck Width | 9Β½ | 9ΒΎ | 10 | 10ΒΌ | 10Β½ | 10ΒΎ | 11 | 11ΒΌ |
| Sleeve Length | 24 | 24Β½ | 25 | 25Β½ | 26 | 26Β½ | 27 | 27Β½ |
| Sleeve opening | 4Β½ | 4ΒΎ | 5 | 5ΒΌ | 5Β½ | 5ΒΎ | 6 | 6ΒΌ |
| Hood opening | 17β | 17ΒΎ | 18β | 18Β½ | 18β | 19ΒΌ | 19β | 20 |
| Hood Width | 12β | 12Β½ | 12β | 13ΒΌ | 13β | 14 | 14β | 14ΒΎ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Back Length | 86.3 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 | 104.1 |
| Front Length | 81.3 | 83.8 | 86.3 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 |
| Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33 | 33 |
| Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66 |
| Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
| Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 | 68.6 | 68.6 |
| Sleeve opening | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 12.7 | 15.2 | 15.2 |
| Hood opening | 43.2 | 43.2 | 45.7 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 |
| Hood Width | 30.5 | 30.5 | 30.5 | 33 | 33 | 35.5 | 35.5 | 35.5 |
Share
